18 November 2005

Football Playoff Predictions, Week 2

Like last week, the predicted winners are in bold.

Notes: R - MHSAA Region; D - MPSA District; Number immediately after R/D refers to individual region/district; #n - Ranking in region/district.

MHSAA

Class 1A First Round

R2 #4 Durant (8-3)
@ R1 #1 Smithville (11-0)

R1 #3 East Webster (8-2)
@ R2 #2 Coffeeville (8-2)

R1 #4 Hamilton (7-4)
@ R2 #1 Ray Brooks (10-0)

R2 #3 Weir (8-2)
@ R1 #2 Vardaman (9-2)

R4 #4 Enterprise-Lincoln (6-4)
@ R3 #1 Puckett (10-0)

R3 #3 Noxapater (9-2)
@ R4 #2 St. John (8-1)

R3 #4 Nanih Waiya (7-3)
@ R4 #1 Mount Olive (11-0)

R4 #3 Mercy Cross (8-2)
@ R3 #2 Lake (8-3)

Class 2A Second Round

R4 #2 Leland (9-1-1)
@ R1 #1 Baldwyn (10-1)

R2 #2 Eupora (10-1)
@ R3 #1 West Bolivar (9-2)

R1 #2 Okolona (5-6)
@ R4 #1 Simmons (10-0)

R3 #2 West Tallahatchie (7-4)
@ R2 #1 Calhoun City (11-0)

R8 #2 Seminary (8-2)
@ R5 #1 Philadelphia (10-1)

R7 #1 Heidelberg (7-4)
@ R8 #3 Perry Central (8-2)

R8 #1 Lumberton (10-0)
@ R7 #3 Taylorsville (7-3)

R7 #2 Mize (7-2)
@ R8 #4 Bassfield (4-6)

Class 3A Second Round

R4 #2 East Side (8-3)
@ R1 #1 Ripley (10-1)

R2 #2 Nettleton (7-4)
@ R3 #1 Senatobia (9-2)

R4 #1 Charleston (10-1)
@ R3 #3 Holly Springs (6-5)

R2 #1 Amory (8-3)
@ R1 #3 Kossuth (9-2)

R8 #2 Magee (8-2)
@ R5 #1 Morton (8-3)

R7 #1 South Pike (11-0)
@ R8 #3 Collins (6-4)

R5 #2 Velma Jackson (10-1)
@ R8 #1 Greene Co. (8-2)

R6 #1 Hazlehurst (9-0)
@ R5 #3 Forest (8-3)

Class 4A Second Round

R4 #2 Noxubee Co. (7-3)
@ R1 #1 West Point (10-1)

R2 #2 Clarksdale (8-3)
@ R3 #1 Pearl (9-2)

R1 #2 Shannon (10-1)
@ R4 #1 West Lauderdale (11-0)

R2 #1 Oxford (11-0)
@ R1 #3 New Albany (8-3)

R8 #2 Picayune (5-4)
@ R5 #1 Wayne Co. (11-0)

R6 #2 Mendenhall (8-3)
@ R7 #1 Gautier (8-1)

R5 #2 West Jones (8-1)
@ R6 #4 McComb (5-5)

R7 #2 D'Iberville (6-3)
@ R6 #1 Terry (10-1)

Class 5A First Round

R2 #4 Vicksburg (7-4)
@ R1 #1 South Panola (11-0)

R1 #3 Columbus (5-6)
@ R2 #2 NW Rankin (10-1)

R1 #4 Starkville (7-3)
@ R2 #1 Madison Central (8-3)

R2 #3 Warren Central (7-4)
@ R1 #2 Olive Branch (10-1)

R4 #4 Gulfport (4-4)
@ R3 #1 Oak Grove (10-0)

R3 #3 Brandon (6-5)
@ R4 #2 Ocean Springs (7-3)

R3 #4 Hattiesburg (7-3)
@ R4 #1 George Co. (7-3)

R4 #3 Moss Point (6-4)
@ R3 #2 Meridian (8-3)

MPSA Semifinals

Class A

D1 #1 Lee, Ark. (10-1)
@ D4 #1 Porter's Chapel (11-0)

D8 #2 Glenbrook (8-4)
@ D7 #1 River Oaks (12-0)

Class AA

D2 #1 Simpson (9-2)
@ D1 #1 Lee (10-1)

D4 #1 Oak Forest (9-2)
@ D3 #1 Copiah (10-1)

Class AAA, Division II

D2 #2 Lamar (4-6)
@ D1 #1 Starkville Aca. (8-2)

D1 #2 Heritage (8-3)
@ D2 #1 MRA (6-4)

Class AAA, Division I

D2 #2 Hillcrest (9-3)
@ D1 #1 JA (11-0)

D1 #2 Washington (5-6)
@ D2 #1 Jackson Prep (9-2)

2 Comments:

At 18 November, 2005 09:07, Anonymous Anonymous said...

I think you're going to be wrong about Starkville/Madison Central. MC seems to have figured something out about 3 games ago, they've looked very, very good since then. Not South Panola State good, but good.

 
At 18 November, 2005 09:36, Blogger The Library Guy said...

Yeah, I know. Starkville-Madison Central is my most noticable upset prediction.

Starkville's played some good teams-- West Point & Meridian from outside their region. I am a bit concerned since they've lost three games in a row-- I was shocked that Columbus beat them.

I know Madison Central has turned it on as of late. It's helped the Jaguars to have played a good nonregion schedule. Playing teams like Wayne County is better preparation for the playoffs than playing schools like Marshall (a 2A school from Holmes County that NW Rankin played-- from what I understand the Cougars had scheduling problems and needed to play someone).

FWIW, I also considered predicting Hattiesburg to beat George County, but decided otherwise.

 

Post a Comment

<< Home